Answer: Yes and no, depends on which state.
Fun fact: 99% of all cousin marriage proposals are made by men.
Ok, not really a fact, we just made that up. But would anyone be surprised if this was the case?!
Below is a table that lists each state in the U.S. and whether or not it is legal.
State | First cousin marriage allowed? |
Alabama | Yes |
Alaska | No |
Arizona | Only if both parties are 65 or older, or one is infertile |
Arkansas | No |
California | Yes |
Colorado | Yes |
Connecticut | Yes |
Delaware | No |
District of Columbia | Yes |
Florida | Yes |
Georgia | Yes |
Hawaii | Yes |
Idaho | No |
Illinois | No |
Indiana | Only if both parties are 65 or older |
Iowa | No |
Kansas | No |
Kentucky | No |
Louisiana | No |
Maine | Proof of genetic counseling from a genetic counselor |
Maryland | Yes |
Massachusetts | Yes |
Michigan | No |
Minnesota | Only certain types |
Mississippi | No |
Missouri | No |
Montana | No |
Nebraska | No |
Nevada | No |
New Hampshire | No |
New Jersey | Yes |
New Mexico | Yes |
New York | Yes |
North Carolina | Yes, except in the rare case of double first cousins |
North Dakota | No |
Ohio | No |
Oklahoma | No |
Oregon | No |
Pennsylvania | No |
Rhode Island | Yes |
South Carolina | Yes |
South Dakota | No |
Tennessee | Yes |
Texas | No |
Vermont | Yes |
Virginia | Yes |
Washington | No |
West Virginia | No |
Wisconsin | Only if the woman is at least 55, or either is permanently sterile |
Wyoming | No |
It is important to note that laws regarding marriage between cousins can change over time, so check the cousin marriage laws in your state before you try and tie the knot.
Leave a Reply